Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast) 31/12/2027 (forecast)
Assets 659973 802297 860509 920233 962405
Long-term Assets 377450 371938 395900 429642 429156
Current assets 282523 430359 464609 490592 533250
Liabilities 659973 802297 860509 920233 962405
Equity 307107 328707 352467 378603 407353
Long-term Liabilities 74343 88284 107436 124993 121780
Currrent Liabilities 278523 385306 400606 416637 433273


Income Statement 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast) 31/12/2027 (forecast)
Type of Income 777812 703741 746989 801748 867520
Net Sales Revenues 729811 691215 734463 789222 854994
Financing Income 48001 12526 12526 12526 12526
Type of Expense 777812 703741 746989 801748 867520
Operating Expenses 746576 679741 720589 772708 835576
Accounting Profit 31236 24000 26400 29040 31944


Investments 2023 2024 2025 2026 2027
forecast report forecast forecast forecast forecast
Land 3912 4498 2934 2934 2934 2934
Agricultural machinery 8214 7334 1956 1956 1956 1956
Storage Bases 13896 10638 4107 978 978 978
Port of Beloslav 98 0 0 0 0 0
Popovo Oil Factory 7334 3833 0 39117 48896 14669
Transportation and Logistics 1369 3247 978 978 978 978
Acquisitions 55714 47898 21514 0 0 0
Others 0 0 11000 0 0 0
TOTAL: 90537 77448 42489 45963 55742 21515